Download Phase 10 and enjoy it on your iPhone, iPad, and iPod touch. Card game until you are the first to complete ten phases in the official Phase 10 app,. The race is on, and it's new & improved! Advance through a rummy-type card game until you are the first to complete ten phases in the official Phase 10 app,. Phase 10 full version download for windows.
+Beyond Words: Dave Liebman and Richie Beirach-download only on Fine. + Free Colors, Robert Nordmark Quartet-Live in Stockholm-Imogena (Sweden). Lil durk like me video download. One Million Free and Legal Torrent Downloads, The Album. The promotion includes a direct link to the album that users can download at their convenience. All albums are totally free and released. Yg red friday mixtape download.
- The Pillows Discography Free Download Torrent Free
- Music Discography Downloads Free
- Free Download Torrent For Pc
- Free Download Torrent Movies Sites
Torrent Downloads, Search and Download free Movies, TV shows, Music, PC/PS2/PSP/Wii/Xbox Games torrents from our Bittorrent database. The Pillows Download Discography Jeremy Camp. Jeremy Messersmith Discography. The Pillows Discography. Torrent Description; View/Add Comments (0). Download torrent: The Pillows Discography. Torrent File Content (3. The Pillows Acoustic 0. Comments (0 Comments)Please login or create a FREE account to post comments. 0 Comments Leave a. The irregular at magic high school movie download eng sub indonesia.
The Pillows discography | |
---|---|
Studio albums | 21 |
Compilation albums | 8 |
Video albums | 25 |
Music videos | 65 |
EPs | 4 |
Singles | 38 |
Soundtracks | 5 |
VA (Various Artist) | 11 |
Speaker booster for tablet. This is a discography for the band The Pillows.
- 1Discography
- 1.4Singles
- 2Videography
Discography[edit]
Studio albums[edit]
Year | Album details | Peak chart positions | |
---|---|---|---|
Oricon Weekly | Billboard Japan | ||
1991 | Moon Gold
| — | — |
1992 | White Incarnation
| — | — |
1994 | Kool Spice
| — | — |
1995 | Living Field
| — | — |
1997 | Please Mr. Lostman
| 59 | — |
1998 | Little Busters
| 49 | — |
1999 | Runners High
| 35 | — |
Happy Bivouac
| 72 | — | |
2001 | Smile
| 30 | — |
2002 | Thank You, My Twilight
| 45 | — |
2003 | Penalty Life
| 39 | — |
2004 | Good Dreams
| 20 | — |
2006 | My Foot
| 22 | — |
2007 | Wake Up! Wake Up! Wake Up!
| 14 | — |
2008 | Pied Piper
| 13 | 13 |
2009 | OOPArts
| 7 | 10 |
2011 | Horn Again
| 8 | 8 |
2012 | Trial
| 9 | 8 |
2014 | Moondust
| 5 | 5 |
2016 | Stroll and Roll
| 8 | 9 |
2017 | Nook in the Brain
| 11 | 17 |
2018 | Rebroadcast
| - | - |
Extended plays[edit]
Year | Extended play details | Peak chart positions | |
---|---|---|---|
Oricon Weekly | Billboard Japan | ||
1990 | Pantomime
| — | — |
90's My Life
| — | — | |
1993 | The Pillows Presents Special CD
| — | — |
2004 | Turn Back
| 56 | — |
Compilations[edit]
Year | Album details | Peak chart positions | |
---|---|---|---|
Oricon Weekly | Billboard Japan | ||
2001 | Fool on the Planet
| 19 | — |
2002 | Another Morning, Another Pillows
| 59 | — |
2004 | 90's My Life Returns
| — | — |
2007 | Lostman Go to Yesterday
| 29 | — |
2009 | Rock Stock & Too Smoking the Pillows
| 7 | 7 |
Once Upon a Time in the Pillows
| 14 | 12 | |
2014 | Bootleg the Pillows 1992-1993
| — | — |
2016 | Across the Metropolis
| 22 | 29 |
Singles[edit]
Year | Title | Chart peaks | Album | Format | |
---|---|---|---|---|---|
Oricon | Japan Hot 100 | ||||
1991 | 'Ame ni Utaeba' | — | — | Moon Gold | Mini CD |
1992 | 'Kanojo wa Shisuta' | — | — | White Incarnation | |
1994 | 'Daydream Wonder' | — | — | Living Field | |
1995 | 'Girlfriend' | 99 | — | ||
1996 | 'Tiny Boat' | — | — | Non-album single | |
'Strange Chameleon' | — | — | Please Mr. Lostman | CD | |
'Swanky Street' | — | — | |||
'Trip Dancer' | — | — | Mini CD | ||
1997 | 'Kanojo wa Kyou' | — | — | ||
'One Life' | — | — | Little Busters | CD | |
'Hybrid Rainbow' | — | — | Mini CD | ||
1998 | 'Another Morning' | — | — | ||
'No Self Control' | 87 | — | Runners High | CD | |
'Instant Music' | — | — | Mini CD | ||
1999 | 'Carnival' | 67 | — | Happy Bivouac | CD |
'Rush' | 81 | — | |||
2000 | 'Ride on Shooting Star' | 54 | — | FLCL No.1: Addict | |
'I Think I Can' | 69 | — | FLCL No.2: King of Pirates | ||
2002 | 'White Summer and Green Bicycle, Red Hair with Black Guitar' | 56 | — | Thank You, My Twilight | |
2003 | 'Terminal Heaven's Rock' | 44 | — | Penalty Life | |
2004 | 'Sono Mirai wa Ima' | 26 | — | Good Dreams | |
2005 | 'Non Fiction' | 24 | — | My Foot | |
'The Third Eye' | 29 | — | |||
2006 | 'Gazelle City' | — | — | ||
2007 | 'Scarecrow' | 13 | — | Wake Up! Wake Up! Wake Up! | |
'Ladybird Girl' | 15 | — | Pied Piper | ||
2008 | 'Tokyo Bambi' | 9 | 25 | ||
'New Animal' | 10 | 17 | |||
2009 | 'Ameagari ni mita Maboroshi' | 7 | 4 | OOPArts | |
2010 | 'Rodeo Star Mate' | 12 | 8 | Non-album single | |
'Movement' | 18 | 17 | Horn Again | ||
2011 | 'Tabasco Disco' | — | — | Non-album single | |
'Comic Sonic' | 19 | 22 | Trial | ||
'Energiya' | 21 | 20 | |||
2013 | 'Happy Birthday' | 18 | 24 | Moondust | |
2014 | 'Future' | — | — | Non-album single | |
'About a Rock 'n' Roll Band' | 18 | 48 | Moondust | ||
2016 | 'Cuckoo no Su no Shita de' | — | — | Stroll and Roll | Digital |
CD | |||||
'Ousama ni Nare' | — | — | Nook in the Brain | Digital | |
2017 | 'The World There is Nowhere' | — | — | Non-album single | CD |
'Boku no Tomodachi' | — | — | Rebroadcast |
Promotional singles[edit]
The Pillows Discography Free Download Torrent Free
Year | Title | Chart peaks | Album |
---|---|---|---|
Japan Hot 100 | |||
2009 | 'Funny Bunny' (Rock Stock Version) | 34 | Rock Stock & Too Smoking the Pillows |
'Your Order' | 31 | OOPArts | |
'Lightning Runaway' | — | No Music, No Life Songs | |
2011 | 'Doggie Howl' | 65 | Horn Again |
2012 | 'Trial' | 23 | Trial |
Soundtracks[edit]
- Love & Pop (various artists, 1998)
- FLCL No. 1: Addict (with Shinkichi Mitsumune) (2004)
- FLCL No. 2: King of Pirates (2004)
- Colors of Life (various artists, 2004)
- Moonlight Jellyfish (various artists, 2004)
- FLCL No. 3 (2005)
- FooL on CooL generation (2018)
Compilations (with or by other artists)[edit]
- Respectable Roosters (1999)
- Life Is Delicious (2001)
- Beat Offenders (2002)
- Synchronized Rockers (シンクロナイズド・ロッカーズ, tribute album, 2004)
- 802 Heavy Rotations J-Hits Complete '94-'96 (2004)
- Wasurerarenai Koi no Uta (2005)
- The Collectors - 20th Anniversary Special Album (2006)
- Electric Rays (2008)
- Lightning Runaway (2009)
- ROCK AND SYMPATHY (tribute album, 2014)
- Yes, We Love Butchers: Mumps (2014)
Music Discography Downloads Free
Videography[edit]
Free Download Torrent For Pc
Video albums[edit]
Free Download Torrent Movies Sites
Year | Album details | Peak chart positions |
---|---|---|
Oricon Weekly | ||
1998 | Hello, Welcome to Bubbletown's Happy Zoo (Instant Show)
| 95 |
1999 | We Have a Theme Song
| 83 |
2001 | Busters on the Planet
| — |
2003 | Dead Stock Paradise
| 48 |
2004 | Walkin' on the Spiral
| 37 |
2005 | 916
| 52 |
Delicious Bump Tour in USA(with Noodles)
| 31 | |
2006 | Delicious Bump Show!!(with various artists)
| — |
2007 | Lostman Go to America
| 22 |
2008 | Wake up! Stand up! and Go!
| 20 |
2009 | Pied Piper Go to Yesterday
| 36 |
Blue Song with Blue Poppies
| 15 | |
2010 | Lostman Go to Budokan
| 10 |
Parts of OOPArts
| 26 | |
2011 | Born in the 60's(with various artists)
| 12 |
Born Again
| 6 | |
2012 | We are Friends(with Noodles & All Ages)
| 16 |
The Pillows Presents Born in the 60's(with various artists)
| 24 | |
Real Trial
| 11 | |
2014 | Revival of Motion Pictures
| 20 |
Our Black Flag
| 39 | |
Do You Remember the 2nd Movement?
| 18 | |
2015 | Don't Forget Today!
| 30 |
Moondust Light for You
| 57 | |
2016 | Stroll and Roll Band
| 47 |
Comments are closed.